
Jul 01, 2025 EOD
Shree Tirupati Balajee Agro Trading Co. Ltd | Industry : (Packaging) | ||||
---|---|---|---|---|---|
BSE Code: | 544249 | NSE Symbol: | BALAJEE | P/E(TTM): | 25.80 |
ISIN Demat: | INE0S2G01011 | Div & Yield%: | 0.00 | EPS(TTM): | 1.82 |
Book Value(₹): | 30.49 | Market Cap(₹Cr.): | 382.98 | Face Value(₹): | 10.00 |
Shree Tirupati Balajee Agro Trading Co. Ltd | ||
---|---|---|
Industry : (Packaging) | ||
BSE Code: | 544249 | |
NSE Symbol: | BALAJEE | |
P/E(TTM): | 25.80 | |
ISIN Demat: | INE0S2G01011 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 1.82 | |
Book Value(₹): | 30.49 | |
Market Cap(₹Cr.): | 382.98 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
47.05
|
46.81
|
Prev Close(₹) |
46.70
|
46.81
|
Volume |
9333
|
116637
|
Today's Range(₹) |
47.10 - 46.40
|
47.18 - 46.33
|
52-Week Range(₹) |
102.41 - 46.40
|
99.22 - 38.55
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|